COMBINATION LUNCH PLATE (11am - 4pm) |
|
I. Chow Mein, Fried Rice, Broccoli Beef, Fried Chicken Wings | $8.50 |
II. Chow Mein, Fried Rice, Sweet and Sour Pork, Pot Stickers | $8.50 |
III. Chow Mein, Fried Rice, Sesame Chicken, Egg Roll | $8.50 |
IV. Chow Mein, Fried Rice, Sweet & Sour Pork, Fried Prawns | $8.50 |
INDIVIDUAL MEALS Item of choice in menu over Chow Mein or Fried Rice plus two Egg rolls |
|
FAMILY DINNER Minimum for two |
|
A $11.75 per person Egg Roll, Soup of the Day, Chow Mein, Fried Rice, Sweet and Sour Pork For 3 add: Mongolian Chicken For 4 add: Peking Pork Chops For 5 add: Shrimp w/ Mixed Vegetable |
|
B $12.25 per person Fried Prawns, Won Ton Soup, Chow Mein, Fried Rice, Broccoli Beef For 3 add: Szechwan Chicken For 4 add: Shrimp w/Mixed Vegetable For 5 add: Kung Pao Three Combination |
|
APPETIZER | |
1.Pot Sticker (8) | $7.70 |
2.Egg Roll (5) | $6.70 |
3.Fried Prawns (8) | $9.05 |
4.Fried Garlic Chicken (wings or boneless) | $9.50 |
5.Fried Wonton | $6.70 |
6.Cheese Puffs (8) | $7.80 |
7.Fried Calamari | $9.80 |
8.Fried Asparagus (SEASONAL) | $8.75 |
9.Fried Green Beans | $8.80 |
SOUP | |
10.Sizzling Seafood Rice Soup | $9.30 |
11.Hot & Sour Soup | $7.70 |
12.Chicken with Cream Corn Soup | $8.35 |
13.Mushroom & Egg Flower Soup | $8.35 |
14.Shrimp Wonton Soup | $9.30 |
15.Wonton Soup (Add beef, chicken or pork Add $ I.50) | $7.60 |
16.House Special Wor Wonton Soup | $9.30 |
17.Chicken Noodle Soup | $8.50 |
18.B.B.Q. Pork Noodle Soup | $8.50 |
19.Shrimp Noodle Soup | $9.30 |
BEEF | |
20.Oyster Sauce Beef | $9.60 |
21.Mongolian Beef (Hot) | $10.10 |
22.Ginger Beef | $9.60 |
23.Broccoli Beef | $9.30 |
24.Bean Cake with Beef | $9.30 |
25.Beef with Black Mushroom | $9.60 |
26.Szechwan Beef(HOT) | $9.60 |
27.Kung Pao Beef(HOT) | $9.30 |
28.Sesame Beef | $9.80 |
29.Vegetables Beef | $9.30 |
30.Snow Peas Beef | $9.60 |
31.Orange Beef | $9.80 |
32.Curry Beef(HOT) | $9.60 |
33.Asparagus Beef(SEASONAL) | $9.80 |
34.String Bean with Beef | $9.60 |
35.Tomato Beef | $9.60 |
CHICKEN | |
36.General Chicken(HOT) | $9.60 |
37.Kung Pao Chicken(HOT) | $9.30 |
38.Mongolian Chicken(HOT) | $9.60 |
39.Chicken with Cashew Nuts | $9.30 |
40.Sauteed Chicken with Curry Sauce(HOT) | $9.30 |
41.Chicken with Almond | $9.30 |
42.Lemon Chicken (white Meat) | $9.60 |
43.Chicken with Black Bean Sauce | $9.30 |
44.Broccoli Chicken | $9.30 |
45.Black Mushrooms with Chicken | $9.30 |
46.Sesame Chicken | $9.30 |
47.Mandarin Chicken(HOT) | $9.30 |
48.Chicken with Mix Vegetable | $9.30 |
49.String Bean with Chicken | $9.60 |
50.Szechwan Chicken(HOT) | $9.60 |
51.Sweet and Sour Chicken | $9.30 |
52.Asparagus Chicken(SEASONAL) | $9.60 |
53.Orange Chicken | $9.60 |
54.Snow Peas Chicken | $9.60 |
55.Salt & Pepper Wings(HOT) | $10.20 |
56.Salt & Pepper Chicken Boneless(HOT) | $10.20 |
PORK | |
57.Snow Pea with Pork | $9.30 |
58.Spareribs with Black Bean Sauce | $9.60 |
59.Broccoli with Barbecued Pork | $9.30 |
60.Ginger Pork | $9.30 |
61.Sweet and Sour Pork | $9.30 |
62.Salt & Pepper Pork Chop | $9.60 |
63.Peking Pork Chop | $9.60 |
64.Sesame Pork | $9.60 |
65.Orange Pork | $9.60 |
MU SHU | |
66.Mu Shu Pork | $9.60 |
67.Mu Shu Chicken | $9.60 |
68.Mu Shu Vegetables | $9.10 |
69.Mu Shu Shrimps | $11.30 |
70.Mu Shu Beef | $9.60 |
FOO YOUNG | |
71.Pork Foo Young | $8.60 |
72.Chicken Foo Young | $8.60 |
73.Beef Foo Young | $8.60 |
74.Shrimp Foo Young | $9.60 |
75.Mushroom Foo Young | $8.40 |
76.Combination Foo Young | $9.90 |
SEAFOOD | |
77.Cashew Prawn | $11.30 |
78.Curry Shrimp(HOT) | $11.60 |
79.Black Bean Sauce with Prawn | $11.30 |
80.Shrimp with Lobster Sauce | $11.30 |
81.Shrimp with Snow Pea | $11.60 |
82.Shrimp with Broccoli | $11.30 |
83.Kung Pao Prawns(HOT) | $11.30 |
84.Szechwan Prawn(HOT) | $11.30 |
85.Garlic Shrimp | $11.30 |
86.Mussels w/Ginger & Green Onion | $11.60 |
87.Kung Pao Three Combination(HOT) | $11.60 |
88.Sweet and Sour Prawns | $11.30 |
89.Mixed Vegetable with Prawns | $11.30 |
90.String Bean with Prawns | $11.60 |
91.Tomato Shirmp | $11.60 |
VEGETABLES | |
92.Broccoli with Oyster Sauce | $8.60 |
93.Mixed Vegetables | $8.60 |
94.Fried Tofu with Black Mushroom | $8.60 |
95.Snow Peas with Water Chestnuts | $8.60 |
96.Braised String Beans(HOT) | $8.80 |
97.Eggplant in Garlic Sauce(HOT) | $8.80 |
98.Bean Curd with Hot Sauce(HOT) | $8.80 |
99.Salt & Pepper Tofu(HOT) | $9.30 |
FRIED RICE | |
100.Vegetable Fried Rice | $7.80 |
101.Shrimp Fried Rice | $8.80 |
102.Minced Beef Fried Rice | $7.80 |
103.Chicken Fried Rice | $7.80 |
104.House Special Fried Rice | $8.80 |
105.B.B.Q. Pork Fried Rice | $7.80 |
106.Pineapple Fried Rice | $8.40 |
107.Steamed Rice Small ....... $3.55, Large ..................... $4.85-- | |
CHOW MEIN | |
108.Mei Mel Chow Mein | $8.80 |
109.Shrimp Chow Mein | $8.80 |
110.Barbecued Pork Chow Mein | $7.80 |
111.Chicken Chow Mein | $7.80 |
112.Beef Chow Mein | $7.80 |
113.Vegetable Chow Mein | $7.80 |
114.Mixed Vegetable Pan Fried Noodle | $9.10 |
115.Pork, Chicken or Beef Pan Fried Noodle | $9.30 |
116.House Special or Shrimp Pan Fried Noodle | $9.80 |
CHOW FUN | |
117.Beef Chow Fun | $9.30 |
118.Pork or Chicken Chow Fun | $9.30 |
119.House Special or Shrimp Chow Fun | $9.80 |
120.Vegetable Chow Fun | $9.30 |
CHEFS SPECIAL | |
Cl. Happy Family | $12.10 |
C2. Honey glazed Prawns | $12.10 |
C3. Combination Seafood | $12.10 |
C4. Salt and Pepper Prawns (With Shell) | $11.60 |
C5. Black Pepper with Beef | $9.90 |
C6. Black Pepper with Chicken | $9.90 |
C7. Salt & Pepper Jumbo Prawns (No Shell) | $11.60 |
C8. Salt & Pepper Calamari | $11.30 |
C9. Braised Rock Cod with Bean Curd | $12.10 |
C10. Salt & Pepper Flounder (Boneless) | $12.80 |
C11. Sweet & Sour Fish (Boneless) | $12.10 |
C12. Chili Black Bean Calamari | $11.60 |
C13. Hunan Chicken (Spicy) | $9.60 |
C14. Hunan Shrimp (Spicy) | $12.10 |
C15. Black Bean Sauce Clams | $11.50 |
Dim Sum: Pork Bun | $6.80 |
BEVERAGES | |
Soda | $1.75 |
2 Liter Soda | $3.00 |
Ice Tea | $1.75 |
Hot Tea | $1.75 |
Juice: | |
Apple Juice | $1.75 |
Orange Juice | $1.75 |
Mango Juice | $1.75 |